VINO | VINTAGE | % VOL. | COLOUR | BOTTLES | EURO |
---|---|---|---|---|---|
LANGHE ROSSESE BIANCO D.O.C. | 2020 | 12,5 % | WHITE | 750 mL | 35 € |
DOLCETTO D’ALBA D.O.C. | 2021 | 12,5 % | RED | 750 mL | 25 € |
BARBERA D’ALBA D.O.C. | 2021 | 14,5 % | RED | 750 mL | 35 € |
BARBERA D’ALBA SUPERIORE D.O.C. | 2019 | 14,5 % | RED | 750 mL | 55 € |
LANGHE NEBBIOLO D.O.C. | 2021 | 13,5 % | RED | 750 mL | 45 € |
BAROLO D.O.C.G. | 2019 | 14 % | RED | 750 mL | 75 € |
BAROLO RISERVA D.O.C.G. | 2016 | 14,5 % | RED | 750 mL | 120 € |
Production area
These wines are all produced in Monforte d’Alba, an area famous for the production of wines with structure and elegance. The limestone soils give us wines of great longevity, with bottles that can be kept for many years.